| General |
| Status | Available |
| Introduced | November 2010 |
| Announced | October 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.150 W/Kg |
|
| Size |
| Weight | 122.0 g (with battery) |
| Dimensions | 109.0 x 60.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 2.44 inch |
| Resolution | 480 x 360 pixels |
| | - QWERTY keyboard - Touch-sensitive optical trackpad |
|
| Memory |
| Shared memory | 256 MB |
| | - Photocall - 512 MB RAM - microSD, up to 32GB, 2GB card included - CPU 624 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones - 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g, UMA |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| | - BlackBerry OS 6.0 - Push Email - Instant Messaging - GPS with A-GPS support (BlackBerry maps) |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592x1944 pixels, autofocus, LED flash, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 528h / 3G: 408h |
| Talk time | GSM: 6h / 3G: 6h |
|
No comments:
Post a Comment