| General |
| Status | Available |
| Introduced | August 2009 |
| Announced | July 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.220 W/Kg |
|
| Size |
| Weight | 106.0 g (with battery) |
| Dimensions | 109.0 x 60.0 x 13.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 2.64 inch |
| Resolution | 320 x 240 pixels |
| | - Full QWERTY keyboard - Trackpad - Wallpapers |
|
| Memory |
| Shared memory | 256 MB |
| | - Photocall - microSD (TransFlash) up to 16GB - CPU 512MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones - Dedicated music keys |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes, microUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| | - BlackBerry OS - Instant Messaging - GPS with A-GPS support - BlackBerry maps |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video (QVGA) |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| | - MP3/AAC/AAC+/WMA player - DivX/XviD/MPEG4/WMV player - Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1150 mAh |
| Standby time | GSM: 408h |
| Talk time | GSM: 4h 30m |
|
No comments:
Post a Comment