
Huawei has been steadily supplying second-tier carriers lwith midrange Google's Android smartphones at lower prices - at least ones that are affordable for those buying phones off-contract, at a higher up-front cost. Although the company often saves a better class of devices for Asia, we are starting to see higher-caliber Android smartphones from Huawei in Western countries. The Huawei U8860 Honor, with its Android 2.3 Gingerbread Operating System (OS), 4" screen, 1.4GHz single-core processor, 8-megapixel camera, 2-megapixel camera, and promise of three days of battery life, resides in the higher end of the smartphone spectrum. Though the Honor still falls.
Details
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, September | |
| Status | Coming soon. Exp. release 2011, Q4 | |
| Size | Dimensions | 10.9 mm thickness | 
| Weight | 140 g | |
| Display | Type | Capacitive touchscreen, 16M colors | 
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Accelerometer sensor for auto-rotate | ||
| Touch-sensitive controls | ||
| Multi-touch input method | ||
| Proximity sensor for auto turn-off | ||
| Gyro sensor | ||
| Sound | Alert types | Vibration, MP3 ringtones | 
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | 
| Call records | Practically unlimited | |
| Internal | 4 GB storage, 512 MB RAM | |
| Card slot | microSD (TransFlash) up to 32GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
| Features | Geo-tagging, face detection, HDR | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) | 
| CPU | 1.4 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Violet | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Active noise cancellation with dedicated mic | ||
| SNS integration | ||
| Digital compass | ||
| Google Search, Maps, Gmail, Talk | ||
| MP3/WAV/eAAC+ player | ||
| MP4/H.263/H.264 player | ||
| Organizer | ||
| Document viewer | ||
| Photo viewer/editor | ||
| Adobe Flash support | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1900 mAh | 
 
No comments:
Post a Comment