| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 2100 - SIM 1 only |
| Announced | 2011, December |
| Status | Coming soon. Exp. release 2011, December |
| Size | Dimensions | 114 x 62 x 12 mm |
| Weight | 115 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| Sensors | Accelerometer, proximity, compass
- Moto Switch UI
- Touch-sensitive controls |
| Sound | Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Memory | Internal | 512 MB RAM, 512 MB ROM |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| NFC | No |
| USB | Yes, microUSB v2.0, HS |
| Camera | Camera
-feature
-video
-secondary | 5 MP, 2592x1936 pixels, autofocus, LED flash
-Geo-tagging
-Yes
-Yes, VGA |
| Features | OS | Android OS, v2.3.7 (Gingerbread) |
| Chpset | Qualcomm MSM7227T-1 |
| CPU | 800 MHz |
| GPU | Adreno 200 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator
- Dual SIM (dual stand-by)
- SNS integration
- MP3/WAV/AAC+ player
- MP4/H.263/H.264/WMV player
- Google Search, Maps, Gmail, YouTube, Google Talk
- Document viewer
- Photo viewer
- Organizer
- Voice memo/dial
- Predictive text input |
| Battery | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | - |
| Talk time | - |
| Price | | 35000 |
|
worst android bcuz its screen is not responsive stupid...:p
ReplyDeleteand its price is Rs.10500
not 35k....bakwas