| General Information |
| Brand | Nokia |
| Model | X7-00 |
| Weight | 146 G |
| Form Factor | Bar |
| Dimensions | 119.7x62.8x11.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 900 / 1700 / 1900 / 2100 Mhz |
| Touch Screen | Yes, AMOLED Capacitative Touchscreen |
| Display Details |
| Display Color | 4.0 inches, AMOLED Capacitive Touchscreen, 16M colors |
| Display Size | Nokia X7-00 has a display size of 360 x 640 px |
| Display Features | Gorilla glass display |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Ambient Light Detector, Digital Compass |
| Camera |
| Camera | Yes, 8.0 Mega Pixels Camera with Fixed Focus and Dual-LED flash |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, 2x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@25fps |
| Video Player | Yes, Video Formats : DivX, XviD, MP4, H.264, H.263, WMV, Video Play Time : 6 hours |
| Camera Features | Geo-tagging, face detection |
| Software |
| Games | Yes, Java Games + Downloadable |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
| Operating System | Symbian Anna OS |
| Call Records |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Detailed, max 30 days |
| Received Calls | Detailed, max 30 days |
| Dialed Calls | Detailed, max 30 days |
| Battery |
| Stand By Time | Up to 450 hours (2G) / Up to 450 hours (3G) |
| Talk Time | Up to 6 hours 30 minutes (2G) / Up to 4 hours 30 minutes (3G) |
| Li-ion | 1300 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 350MB, 256 MB RAM, 1 GB ROM |
| External Memory | Yes, Up to 32GB, 8GB Card Included |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes, Supports POP/IMAP, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter |
| Music |
| Ring Tone | Vibration, WAV, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB with Four Speakers and 3.5 mm audio jack, Music Play Time : Up to 50 hours |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Class 33 |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, microUSB v2.0, USB On-the-go support |
| Edge | Yes, Class 33 |
| Infra Red | No |
| 3G | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| Salespack | Nokia X7 Handset, Nokia Battery BL-5K, 1200 mAh(built-in), Nokia 8GB Memory Card, Nokia Fast Micro USB Charger AC10, Nokia Stereo Headset WH-701, Nokia Connectivity Cable CA-179 |
| Others |
Special Features :
Active noise cancellation with dedicated mic, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0
Colours
Dark steel, Silver steel
|
|
No comments:
Post a Comment