| General Information |
| Brand | Samsung |
| Model | Captivate Glide |
| Form Factor | Slider |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 MHz |
| Dual Sim | |
| Screen details |
| Display color | 4.0 Inches, Super AMOLED Plus Capacitive Touchscreen, 16M Colors |
| Camera |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video resolution | Samsung Captivate Glide |
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX |
| Software |
| Games | Yes |
| Java | Yes, Via Java MIDP Emulator |
| Internet browser | Samsung Captivate Glide |
| Call records |
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall |
| Missed call | Practically Unlimited |
| Received | Practically Unlimited |
| Dialled | Practically Unlimited |
| Battery |
| Standby time | Up toN/A Hours |
| Talk time | |
|
| Memory |
| Inbuilt memory | |
| Memory slot | Yes, Micro SD Card |
| Expandable | Yes, Up To 32GB |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Music |
| Polyphonic | Yes |
| FM | Yes, Stereo FM Radio With RDS |
| Music | Yes, Music Formats : MP3, WAV, EAAC+, AC3, FLAC With Loud Speaker And 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data & Connectivity |
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| GPRS | Yes |
| Bluetooth | Yes, V3.0 With A2DP |
| WiFi | Samsung Captivate Glide |
| Port | Yes, Micro USB 2.0, HDMI Port |
| Edge | Yes |
| Infrared | No |
|
No comments:
Post a Comment