| General Information |
| Brand | Samsung |
| Model | Galaxy Fit S5670 |
| Weight | 108 G |
| Form Factor | Touch Bar |
| Dimensions | 110.2x61.2x12.6 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details |
| Display Color | 3.31 inches, QVGA TFT capacitive touchscreen, 16M colors |
| Display Size | Samsung Galaxy Fit S5670 has a display size of 320 x 240 px |
| Display Features | TouchWiz v3.0 UI, Swype text input method |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera |
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, QVGA@15fps, Recording Formats : 3gp(mp4) |
| Video Player | Yes, Video Formats : MP4, H.264, H.263 |
| Camera Features | Single Shot, Continuous Shot, Panorama Shot, Smile Shot, Multi-touch zoom, Geo-tagging, smile detection |
| Software |
| Games | Yes + Downloadable |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, RSS reader |
| Operating System | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| Call Records |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 640 hours (2G), 460 hours (3G) |
| Talk Time | Up to 620 minutes (2G), 370 minutes (3G) |
| Li-ion | 1350 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 160MB, 280 MB RAM |
| External Memory | Yes, Up to 32GB, 2GB included |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email |
| Instant Messaging | Yes, Google Talk |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Music |
| Ring Tone | Vibration, WAV, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, DNSe sound enhancement, 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, microUSB 2.0 (High Speed) |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 600 MHz processor (MSM 7227-1) |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours
Black, White
Special Features :
Image/video editor, Document viewer/editor
|
|
No comments:
Post a Comment