A price of 199 euros, the tablet comes Lenovo IdeaPad A1 then in Europe. It is, in fact, a first pre-sales for which actual deliveries will start during the month of December. At present, the device is available on the German market, but not on the Italian as we had been anticipated at IFA 2011 in Berlin. Recall that the Chinese manufacturer had made IdeaPad A1 list in October last year to $ 229 even if, a few hours later, the tablet was “unavailable”, probably because of the low volumes available.
IdeaPad A1 on sale in Europe to 199 euros
The model currently in the catalog has an internal memory of 16GB. The display has a diagonal 7 inches and is based on capacitive touchscreen technology. The native resolution is 1,024 x 600 pixels as often happens with this form factor devices. As reported previously, the Lenovo IdeaPad A1 uses a discrete processor single core ARM Cortex A8 1 GHz and provides a RAM of 512 MB. Evidently, the data storage can be further expanded through the use of memory card.
There are two integrated cameras, one front and one rear 0.3-megapixel 3-megapixel, while the tablet for networking Lenovo uses a Bluetooth and 802.11b/g/n WiFi, which is useful when you are in the vicinity of wireless networks. Equipped with a GPS receiver, IdeaPad A1 is powered by a lithium ion battery that should provide a range of up to 7 hours per charge. A microUSB port allows you to upload their favorite content in the tablet itself, or transfer them to a personal computer dall’IdeaPad.
Detailed Technical Specifications of Lenovo IdeaPad Tablet A1 WiFi 2GB
Brand: | Lenovo Browse Lenovo devices |
Manufacturer: | Lenovo Browse all devices manufactured by Lenovo |
Hardware_Designer: | Lenovo |
Model_ID: | 22282KU |
Release;Date: | November, 2011 |
Physical_Attributes | |
Dimensions(width x height x depth): | 195 x 125 x 11.95 millimetres 7.7 x 4.9 x 0.5 inches |
Bounding;Volume: | 291.3 cubecentimetres |
Mass: | 400 grams (battery included) |
Software;Environment | |
Embedded_Operating;System: | Google Android 2.3 Browse devices running this OS |
Operating_System:Kernel: | Linux 2.6.35 |
Microprocessor,_Chipset | |
CPU:Clock: | 1000 MHz |
CPU: | Texas Instruments OMAP 3622 Browse devices based on OMAP 3622 |
Width-of+Machine_Word: | 32 bit |
CPU+Core: | ARM Cortex-A8 |
Level+1;cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction:Set: | ARMv7 |
Memory,;Storage:capacity | |
RAM:type: | LPDDR2 SDRAM , 600MHz |
RAM:capacity: | 512 MiB |
ROM+type: | Flash EEPROM |
ROM-capacity: | 1908 MiB |
ROM:capacity-in+bytes: | 2 GB (billion bytes) |
Graphical-subsystem | |
Display+Type: | Supported |
Display-Diagonal: | 7 " (178 millimetres) |
Display:Resolution: | 1024 x 600 (614400 pixels) |
Viewable-Display_Size: | 6.05 " x 3.54 " (153.58 x 89.99 millimetres) |
Pixel+density+(dot+pitch): | 169.4 pixel/inch (0.14998 millimetre/pixel) |
Graphical_Controller: | PowerVR SGX530 |
Audio:Subsystem | |
Audio_Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 24 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 24 bit resolution 48000 Hz holding frequency |
Microphone(s): | mono sound |
Microphone_Input: | 3.5mm plug |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Control_Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional-Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces | |
Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless;LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared_Gate: | Not supported |
Multimedia;Broadcast | |
Analog_Radio: | Not supported |
Digital_Media_Broadcast: | Not supported |
Satellite+Navigation | |
Built-in:GPS_module: | Supported |
GPS;Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary:GPS-Services: | Geotagging |
Built-in_Digital+Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus-(AF): | Not supported |
Optical+Zoom: | 1 x |
Macro:Mode: | Not supported |
Built-in_Flash: | Not supported |
Camcorder: | 0x0 pixels |
Recordable-Image+Formats: | JPG |
Recordable-Video;Formats: | 3G2 |
Built-in:Secondary:Digital_Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable-Image-Formats: | JPG |
Recordable-Video;Formats: | 3G2 |
Power:Supply | |
Battery_Technology: | Lithium-ion polymer battery |
Battery:Build: | removable |
Estimated+Battery-Life: | 7 hours |
Battery+Capacity: | 3700 mAh |
Estimated:Average:Current: | 529 mA |
Additional;Details | |
Built-in:accelerometer: | Supported |
Additional;Features: |
|
Related+Page: | http://shop.lenovo.com/us/products/tablets/ideapad/ |
Datasheet_State: | Preliminary specifications |
Datasheet:Views: | 2664 times |
Datasheet;Added: | Oct 10, 11 11:11:23 |
No comments:
Post a Comment