
In all fairness, the RAZR is an absolutely wonderful device. You’ve probably already had a chance to look at some of its specs, so I’m sure you know it is, by no means, a pushover. Regardless, I’m really hoping that this isn’t the beginning of a new era that we’re entering. With retail prices like this, I’d imagine even new customers will end up shelling out over $300 for a phone and that is quite disturbing. Also, what does this mean for the Galaxy Nexus? No official price has been set yet, but with 16GB and 32GB models rumored, we may just be looking at the next iOS-priced phone.
What do you think? Is the RAZR worth $649? Would you consider paying $700 or more for the Nexus? Drop us a comment below, and feel free to speak your mind on these ever-increasing device price tags.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO /LTE | ||
Announced | 2011, October | |
Status | Available. Released 2011, November |
SIZE | Dimensions | 130.7 x 68.9 x 7.1 mm |
---|---|---|
Weight | 127 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 1GB RAM | |
Card slot | microSD, up to 32GB, 16GB card included, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, 480p@120fps | |
Secondary | Yes, 2MP, 720p videos |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
CPU | 1.2 GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1780 mAh | |
---|---|---|
Stand-by | Up to 204 h | |
Talk time | Up to 12 h 30 min |
MISC | Price group | NA |
---|

No comments:
Post a Comment