
Samsung Galaxy Y is one of the entry level Android phones and after the usage for a couple days, we could say that the other mobile phones at the same price range, especially the Android phones from other brands, are far behind in features, design and specifications when compared to the Galaxy Y. It comes with everything that can be called Decent, and the people who needs a good feel of Android operating system, in a low budget can go with the Galaxy Y. “Y” stands for young, Samsung bringing this into the market with the young age users in mind, who take the design and the interface in mind, more than anything else. Below goes the detailed review.
As Android smartphones in general, the Samsung Galaxy Y (Young) comes with a full touch screen design concepts. Capacitive touch screen technology brings 3-inch size. Just below the screen there are three main buttons, which is a shortcut key, and back home. Galaxy Dimension Y that is 104 x 58 x 11.5 mm and weighs 97.5 grams, making it lightweight and comfortable when held.On the side, there is the power button once lock screen, charger port, 3.5 mm audio jack and volume control buttons. Impression trendy colored light emanating from the metal battery cover. A touch of texture on the cover of the rear body makes Galaxy Y when held steady. In the area behind the lens there is a powerful 2 megapixel camera and a single cone speaker.
Complete Specification and Features of the Samsung Galaxy Y S5360
Network and Release | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
Announced | October, 2011 | |
Status | Available | |
Size and Weight Specifications | ||
Thickness | 11.50 mm | |
Weight | 97 grams | |
Display Specifications | ||
Type | Touch Screen (Capacitive), 256K Colors | |
Size | 240 * 320 Pixels Resolution, Screen Size : 3. inches | |
- Multi-Touch - Gesture Shortcuts | ||
Sound Features | ||
Alert types | Vibration, Ringtone, Mp3 Ringtones | |
Loudspeaker | ||
3.5mm jack | ||
Memory Specifications | ||
Phonebook | No Practical/Maximum Limit | |
Call records | Unlimited | |
Internal | Information Not Available | |
Card slot | ||
Data, Internet and Connections | ||
GPRS | GPRS Upto 114 kbps | |
EDGE | EDGE Upto 560 kbps | |
3G | HSDPA Upto14.4 Mbps | |
Bluetooth | ||
WiFi | ||
USB | ||
Camera Features | ||
Primary | 2 MegaPixel | |
Features | - Auto-Focus - Geo Tagging - Smile Detection | |
Video | ||
Secondary | ||
Other Important Specifications and Features | ||
OS | Android OS, v2.3.5 (Gingerbread) | |
CPU | 832 MHz processor | |
Messaging | SMS (Threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | ||
Games | Downloadable Java Games | |
Colors | Metallic,gray | |
GPS | ||
Java | ||
Other Features | - Document Viewer - Compass - Voice Record - Supports YouTube - Social Networking - Fake Call - Opera Mini Web Browser | |
Battery life | ||
Stand By Time | Up to 850 h (2G) / Up to 540 h (3G) | |
Talk time | Upto 11 Hrs |
No comments:
Post a Comment