General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
Announced | 2011, August |
Status | Coming soon. Exp. release 2011, Q4 |
Size | Dimensions | 116 x 57 x 13 mm |
Weight | 126 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Sound | Type | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm Jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 320 MB storage, 512 MB RAM |
Card slot | microSD, up to 32GB, 2 GB included |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Games | Yes + downloadable |
Radio | Stereo FM radio with RDS |
Colors | White, Blue Gradient, Silver |
Camera -feature - -video - -secondary | 5 MP, 2592х1944 pixels, autofocus, LED flash -Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama -Yes, 720p@30fps, continuous autofocus, video light -Yes, VGA |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator - Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (T9 Trace) |
Battery | | Standard battery, Li-Po 1500 mAh |
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) |
Music Play | Up to 31 h |
Price | | NA |
|
No comments:
Post a Comment