General |
Status | Available |
Introduced | August 2011 |
Announced | August 2011 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
Form factor | Slider |
Antenna type | Internal |
|
Size |
Weight | 161.0 g (with battery) |
Dimensions | 111.0 x 61.9 x 14.5 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT capacitive touchscreen, 16M colors |
Size | 3.20 inch |
Resolution | 480 x 640 pixels |
| - QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
|
Memory |
Shared memory | 8 GB |
| - Photocall - 768 MB RAM - microSD, up to 32GB - 1.2 GHz processor |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3 ringtones |
|
Networking |
GPRS | Yes |
EDGE | Yes |
WLAN | Yes, Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, 2.1 with A2DP |
WAP | Yes |
Browser | Yes, HTML |
Email client | Yes |
| - BlackBerry OS 7.0 - HSDPA 14.4Mbps, HSUPA - Push Email - Instant Messaging - GPS with A-GPS support - NFC support - Digital compass |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 5 MP, 2592х1944 pixels, autofocus, LED flash, geo-tagging, continuous auto-focus, image stabilization, video |
Java | Yes, MIDP 2.0 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
| - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1300 mAh |
Standby time | GSM: 308h / 3G: 300h |
Talk time | GSM: 6h 30m / 3G: 5h 50m |
|
No comments:
Post a Comment