General Information |
Brand | Huawei |
Model | MediaPad |
Weight | 390 G |
Form Factor | Tablet |
Dimensions | 0x0x0 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
Display Color | 7-inches, IPS Multi-touch Capacitive Display Screen |
Display Size | Huawei MediaPad has a display size of 1280 x 800 px |
Display Features | Multi-touch Input Method |
Sensors | Light and Gravity Sensors |
Camera |
Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes, Video Streaming |
Video Recording | Yes, 1280x720 (720p HD) |
Video Player | Yes, Multi Format Video Player |
Software |
Games | Yes |
Java | Yes |
Browser | Yes, HTML, Flash |
Operating System | Android OS, v3.2 (Honeycomb) |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Li-PO | 4100 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 4GB Storage |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Twitter, YouTube (upload), Picasa |
Music |
Ring Tone | |
FM | N/A |
Music | Yes, Multi Format Music Player with Stereo Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
Port | Yes, Micro USB 2.0, Micro HDMI (Type D) |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 14.4 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Qualcomm Dual-core 1.2Ghz Processor |
Others |
Colours
Black, White
|
|
No comments:
Post a Comment