LG Enlighten VS700 Features, full features details of LG Enlighten VS700, Get latest Update of LG.
LG Enlighten VS700 Features
• Operating System : Android OS, v2.3 (Gingerbread)
• CPU : 800 MHz processor, Adreno 200 GPU, Qualcomm MSM7627T chipset
• Messaging : SMS (threaded view), MMS, Email, Push Email, IM
• Browser : HTML
• Games : Yes + downloadable
• GPS : Yes, with A-GPS support
LG Enlighten VS700 Java Features
- Yes
- Via Java MIDP emulator
- SNS integration
- Digital compass
- Google Search, Maps, Gmail
- YouTube, Google Talk
- DivX/MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Document viewer
- Image viewer/editor
- Organizer
- Voice memo/dial/commands
- Adobe flash support
- Predictive text input
Detailed Technical Specifications of LG VS700 Enlighten (LG Gelato Q)
LG Enlighten VS700 Features
• Operating System : Android OS, v2.3 (Gingerbread)
- Yes
- Via Java MIDP emulator
- SNS integration
- Digital compass
- Google Search, Maps, Gmail
- YouTube, Google Talk
- DivX/MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Document viewer
- Image viewer/editor
- Organizer
- Voice memo/dial/commands
- Adobe flash support
- Predictive text input
Detailed Technical Specifications of LG VS700 Enlighten (LG Gelato Q)
Brand: | LG Browse LG devices |
Manufacturer: | LG Electronics Browse all devices manufactured by LG Electronics |
Hardware+Designer: | LG Electronics |
Project+Codename: | LG Gelato Q Browse all devices under LG Gelato Q codename |
Release:Date: | September, 2011 |
Physical+Attributes | |
Dimensions(width x height x depth): | 58 x 114 x 15 millimetres 2.3 x 4.5 x 0.6 inches |
Bounding:Volume: | 99.2 cubecentimetres |
Mass: | 160 grams (battery included) |
Software;Environment | |
Embedded+Operating;System: | Google Android 2.3.3 Browse devices running this OS |
Operating-System:Kernel: | Linux 2.6.35 |
Microprocessor,:Chipset | |
CPU_Clock: | 800 MHz |
CPU: | Qualcomm MSM7627T Browse devices based on MSM7627T |
Width;of;Machine-Word: | 32 bit |
CPU-Core: | ARM1136EJ-S |
Level+1-cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction_Set: | ARMv6 |
Memory,:Storage:capacity | |
RAM+type: | Supported |
ROM_type: | Flash EEPROM |
ROM+capacity: | 512 MiB, including 150MiB user-accessible non-volatile storage |
Graphical:subsystem | |
Display+Type: | Supported |
Display-Diagonal: | 3.2 " (81 millimetres) |
Display+Resolution: | 320 x 480 (153600 pixels) |
Viewable+Display-Size: | 1.77 " x 2.65 " (44.93 x 67.4 millimetres) |
Pixel-density_(dot-pitch): | 180.9 pixel/inch (0.14041 millimetre/pixel) |
Graphical-Controller: | Qualcomm Adreno 200 |
Audio_Subsystem | |
Audio_Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Cellular_Phone | |
Cellular+Networks: | CDMA800, CDMA1900 |
Cellular;Data_Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0 |
Cellular:Antenna: | Internal antenna |
Call:Alert: | 72 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone-: | Supported |
Phone-Controller: | Qualcomm MSM7627 |
Control-Peripherals | |
Positioning;Device: | Multi-touch screen |
Primary+Keyboard: | Slide-out QWERTY-type keyboard, 50 keys Automatic keyboard backlight (upon press of any key) |
Directional;Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces | |
Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth:(802.15): | Bluetooth 3.0, Internal antenna |
Wireless:LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia:Broadcast | |
Analog-Radio: | Not supported |
Digital:Media+Broadcast: | Not supported |
Satellite+Navigation | |
Built-in_GPS_module: | Supported |
GPS-Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary-GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation+Chip(set): | Qualcomm MSM7627 gpsOne |
Built-in:Digital:Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus+(AF): | Supported |
Optical:Zoom: | 1 x |
Macro;Mode: | Supported |
Built-in+Flash: | Not supported |
Camcorder: | 640x480 pixels |
Recordable-Image_Formats: | JPG |
Recordable-Video+Formats: | 3GP, MPEG4 |
Power_Supply | |
Battery_Technology: | Lithium-ion battery |
Battery;Build: | removable |
Battery_Capacity: | 1500 mAh |
Additional+Details | |
Built-in-accelerometer: | Supported |
Additional_Features: |
|
Datasheet-State: | Preliminary specifications |
Datasheet:Views: | 3768 times |
Datasheet-Added: | Aug 6, 11 19:58:56 |
No comments:
Post a Comment