
Taiwan Mobile has unveils their latest Android smartphone in their range calledMotorola XT615 specially designed for young generations with sleek and slim look 4-inch large crystal clear touch screen with Moto Switch user interface, Android Gingerbread OS, 8MP camera, Wi-Fi Direct support, 7.2Mbps downloading speed and 5.76Mbps uploading speed.
Motorola XT615 Specifications
The Motorola XT615 has powered with 800MHz Qualcomm MSM7227Z processor, Android 2.3 Gingerbread OS with Moto Switch UI, 512MB RAM, 1GB built-in storage that expandable up to 32GB using microSD card, Dimension 117.7 x 60.5 x 9.85 mm and Weight 123.6 grams.
Motorola XT615 Release Date and Price
The Motorola XT615 will be available mid of December 2011 in Licorice (Dark Gray) and Ultra White color and price in Taiwan is NTD$10,900 or around $360 or €265.
Detailed Technical Specifications of Motorola MOTO XT615
Brand: | Motorola Browse Motorola devices |
Manufacturer: | Motorola Mobile Devices Browse all devices manufactured by Motorola Mobile Devices |
Hardware+Designer: | Motorola Mobile Devices |
Expected_Release;Date: | December, 2011 |
Physical:Attributes | |
Dimensions(width x height x depth): | 60.5 x 117.7 x 9.85 millimetres 2.4 x 4.6 x 0.4 inches |
Bounding;Volume: | 70.1 cubecentimetres |
Mass: | 123.6 grams (battery included) |
Software:Environment | |
Embedded;Operating;System: | Google Android 2.3.5 Chinese Browse devices running this OS |
Operating:System-Kernel: | Linux 2.6.36 |
Microprocessor,-Chipset | |
CPU+Clock: | 800 MHz |
CPU: | Qualcomm MSM7227T Browse devices based on MSM7227T |
Width:of:Machine;Word: | 32 bit |
CPU+Core: | ARM1136EJ-S |
Instruction:Set: | ARMv6 |
Memory,-Storage-capacity | |
RAM+type: | Supported |
RAM;capacity: | 512 MiB |
ROM:type: | Flash EEPROM |
ROM;capacity: | 1024 MiB |
Graphical_subsystem | |
Display;Type: | Supported |
Display;Diagonal: | 4 " (101 millimetres) |
Display_Resolution: | 480 x 854 (409920 pixels) |
Viewable:Display;Size: | 1.95 " x 3.47 " (49.49 x 88.05 millimetres) |
Pixel+density-(dot;pitch): | 246.4 pixel/inch (0.1031 millimetre/pixel) |
Graphical-Controller: | Qualcomm Adreno 200 |
Audio_Subsystem | |
Audio;Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Cellular+Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
Cellular:Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular:Antenna: | Internal antenna |
Call-Alert: | 64 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone;: | Supported |
Phone_Controller: | Qualcomm MSM7227 |
Control;Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary+Keyboard: | Not supported |
Directional+Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth:(802.15): | Bluetooth 3.0, Internal antenna |
Wireless_LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared+Gate: | Not supported |
Multimedia:Broadcast | |
Analog;Radio: | Not supported |
Digital-Media:Broadcast: | Not supported |
Satellite_Navigation | |
Built-in-GPS-module: | Supported |
GPS+Protocol: | NMEA 0183 |
GPS+Antenna: | Internal antenna |
Complementary;GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation_Chip(set): | Qualcomm MSM7227 gpsOne |
Built-in:Digital_Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus;(AF): | Supported |
Optical_Zoom: | 1 x |
Macro;Mode: | Supported |
Built-in:Flash: | mobile light (LED) |
Camcorder: | 0x0 pixels |
Recordable+Image:Formats: | JPG |
Recordable-Video:Formats: | MPEG4 |
Power+Supply | |
Battery;Technology: | Lithium-ion battery |
Battery+Build: | removable |
Battery_Capacity: | 1390 mAh |
Additional;Details | |
Built-in_accelerometer: | Supported |
Additional_Features: |
|
Related:Page: | http://mediacenter.motorola.com/Content/Detail.aspx?ReleaseID=14571&NewsAreaID=2 |
Datasheet_State: | Preliminary specifications |
Datasheet:Views: | 407 times |
Datasheet_Added: | Nov 20, 11 13:20:40 |
No comments:
Post a Comment